Samsung S90PC computer monitor 68.6 cm (27") 5120 x 2880 pixels 5K Ultra HD LCD Silver
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
LoginDescription
Samsung S90PC. Display diagonal: 68.6 cm (27"), Display resolution: 5120 x 2880 pixels, HD type: 5K Ultra HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
Specifications
Manufacturer | Samsung |
---|---|
Product type | Computer Monitors |
Screen diagonal | 68.6 cm (27") |
Max. resolution | 5120 x 2880 pixels |
WLAN | Yes |
Display
Display diagonal | 68.6 cm (27") |
---|---|
Display resolution | 5120 x 2880 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | 5K Ultra HD |
Panel type | IPS |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1 billion colours |
LED backlight | No |
Display brightness (typical) | 600 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Display surface | Matt |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68 cm |
High Dynamic Range (HDR) supported | Yes |
Colour gamut standard | DCI-P3 |
Colour gamut | 99% |
sRGB coverage (typical) | 100% |
Ports & interfaces
Built-in USB hub | Yes |
---|---|
HDMI | No |
Headphone out | No |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
Mini DisplayPorts quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
HDCP | Yes |
HDCP version | 2.2 |
DC-in jack | Yes |
Weight & dimensions
Width (with stand) | 611.4 mm |
---|---|
Depth (with stand) | 135.3 mm |
Height (with stand) | 530.7 mm |
Weight (with stand) | 7.4 kg |
Width (without stand) | 611.4 mm |
Depth (without stand) | 27.1 mm |
Height (without stand) | 364.1 mm |
Weight (without stand) | 4.7 kg |
Power
Energy efficiency class (SDR) | F |
---|---|
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26.1 kWh |
Energy consumption (HDR) per 1000 hours | 68 kWh |
Power consumption (typical) | 26.1 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 182 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
AC adapter output voltage | 20 V |
Power supply type | External |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1560843 |
Operational conditions
Operating temperature (T-T) | 10 - 40 °C |
---|---|
Operating relative humidity (H-H) | 10 - 80% |
Network
Wi-Fi | Yes |
---|---|
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Ethernet LAN | No |
Remotely operated | Yes |
Packaging data
Stand type | HAS stand |
---|---|
Package width | 820 mm |
Package depth | 133 mm |
Package height | 423 mm |
Package weight | 10.7 kg |
Ergonomics
VESA mounting | Yes |
---|---|
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | -92 - 92° |
Tilt adjustment | Yes |
Tilt angle range | -2 - 15° |
On Screen Display (OSD) | No |
Packaging content
Stand included | Yes |
---|---|
Cables included | Thunderbolt |
Power adapter included | Yes |
Remote control included | Yes |
Pogo gender adapter included | Yes |
Power cable length | 1.5 m |
Camera included | Yes |
Other features
Sound mirroring | Yes |
---|---|
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Works with Samsung Bixby | Yes |
Office 365 support | Yes |
Wireless Dex support | Yes |
Tap view | Yes |
Virtual assistant | Amazon Alexa |
Far-field voice interaction | Yes |
Multi View | Yes |
AirPlay | Yes |
Digital signal format system | Not supported |
Samsung Eye Saver Mode | Yes |
Warranty period | 2 year(s) |
Adaptive picture | Yes |
Smart calibration | Yes |
Auto source switch+ | Yes |
Compliance certificates | cTUVus |
Certification | UL Glare Free, Pantone, TÜV Eye Care |
Image size | Y |
Wireless display | Yes |
NFT marketplaces | Nifty Gateway |
Workspace | Yes |
Virtual AIM point | Yes |
My contents | Yes |
Design
Market positioning | Consumer |
---|---|
Product colour | Silver |
Frameless design | Yes |
Front bezel colour | Black |
Feet colour | Silver |
Performance
NVIDIA G-SYNC | No |
---|---|
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Game features | Super Ultrawide GameView |
Smart features | Screen sound to mobile |
Operating system installed | Tizen |
Multimedia
Built-in speaker(s) | Yes |
---|---|
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |
Built-in microphone | No |
Adaptive Sound Control (ASC) | Yes |
Sustainability
Sustainability compliance | Yes |
---|