Brother MFC-J5955DW multifunction printer Inkjet A3 1200 x 4800 DPI 30 ppm Wi-Fi
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
LoginDescription
Brother MFC-J5955DW. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x 4800 DPI, Print speed (colour, normal quality, A4/US Letter): 30 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Duplex functions: Copy, Fax, Print, Scan. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: White
Specifications
Manufacturer | BROTHER |
---|---|
Product type | Multifunction Printers |
Printing technology | Inkjet |
Ethernet/LAN | Yes |
Print colour | Black, Cyan, Magenta, Yellow |
Max. resolution | 1200 x 4800 DPI |
WLAN | Yes |
Printing | Colour printing |
System requirements
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
---|---|
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Ports & interfaces
Direct printing | Yes |
---|---|
USB port | Yes |
USB connector | USB Type-A |
USB 2.0 ports quantity | 2 |
Optional connectivity | Ethernet, Wireless LAN |
Weight & dimensions
Width | 545 mm |
---|---|
Depth | 436 mm |
Height | 375 mm |
Weight | 20.9 kg |
Printing
Print technology | Inkjet |
---|---|
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 4800 DPI |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Print speed (ISO/IEC 24734) mono | 25 ipm |
Print speed (ISO/IEC 24734) colour | 16 ipm |
Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Warm-up time | 4.6 s |
Time to first page (black, normal) | 4.6 s |
N-in-1 print function | Yes |
Secure printing | Yes |
Scanning
Scanning | Colour scanning |
---|---|
Duplex scanning | Yes |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF scanner |
Duplex scanning mode | Auto |
Scan technology | CIS |
Copying
Copying | Colour copying |
---|---|
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum copy size | A4 |
Copy speed (black, normal quality, A4) | 25 cpm |
Copy speed (colour, normal quality, A4) | 16 cpm |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
PC free copying | Yes |
Fax
Faxing | Colour faxing |
---|---|
Duplex faxing | Yes |
Modem speed | 33.6 Kbit/s |
Power
Power consumption (max) | 36 W |
---|---|
Power consumption (average operating) | 36 W |
Power consumption (ready) | 6 W |
Power consumption (standby) | 0.9 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Operational conditions
Operating relative humidity (H-H) | 20 - 80% |
---|---|
Operating temperature (T-T) | 10 - 35 °C |
Network
Wi-Fi | Yes |
---|---|
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-PEAP, EAP-TLS, EAP-TTLS, IPSec, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
Paper handling
Maximum ISO A-series paper size | A3 |
---|---|
Paper tray media types | Glossy paper, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Index card, Legal, Letter |
Envelopes sizes | 10, C5, Com-10, DL, Monarch |
Photo paper sizes | 9x13,10x15,13x18,13x20 |
Paper tray media weight | 64 - 220 g/m² |
Multi-Purpose Tray media weight | 64 - 220 g/m² |
Packaging data
Package width | 651 mm |
---|---|
Package depth | 518 mm |
Package height | 489 mm |
Package weight | 23.6 kg |
Packaging content
Cartridge(s) included | Yes |
---|---|
Cables included | AC |
Design
Product colour | White |
---|---|
Market positioning | Home & office |
Built-in display | Yes |
Display diagonal | 8.89 cm (3.5") |
Control type | Buttons, Touch |
Colour display | Yes |
Performance
Internal memory | 512 MB |
---|---|
Sound pressure level (printing) | 52 dB |
Sound power level (printing) | 6.81 dB |
Features
Maximum duty cycle | 3500 pages per month |
---|---|
Duplex functions | Copy, Fax, Print, Scan |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
Printer fonts | PCL |
Logistics data
Harmonized System (HS) code | 84433100 |
---|
Input & output capacity
Total number of input trays | 2 |
---|---|
Total input capacity | 500 sheets |
Total output capacity | 100 sheets |
Paper tray 1 input capacity | 250 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Sustainability
Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
---|