Brother MFC-L2860DWE EcoPro Ready All-in-One Mono Laser Printer
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
LoginDescription
Brother MFC-L2860DWE EcoPro Ready All-in-One Mono Laser Printer. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
Our EcoPro ink & toner subscription makes printing hassle-free. You’ll never have to worry about having enough toner again, as your EcoPro printer automatically detects when your printer is running low and orders the required toner directly to your door, so you are always fully stocked and ready to print. Subscribe to a better way to print.
Subscription benefits include:
- Save money on toner costs with low monthly costs
- Automatic re-ordering of toner cartridges with free delivery
- Printer guaranteed throughout the subscription
- Free recycling of used toners
- Carbon offsetting
Work smarter from anywhere at home or in the office with the easily connected Brother MFC-L2860DWE. Hosting a range of efficiency-boosting features, this all-in-one mono laser printer saves you time with fast flawless printing and quick scan speeds, automatic 2-sided print, fax capability, a generous paper tray capacity and large automatic document feeder.
Specifications
Manufacturer | BROTHER |
---|---|
Product type | Multifunction Printers |
Printing technology | Laser |
Ethernet/LAN | Yes |
Print colour | Black |
Max. resolution | 1200 x 1200 DPI |
WLAN | Yes |
Printing | Mono printing |
Ports & interfaces
Direct printing | Yes |
---|---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Weight & dimensions
Width | 410 mm |
---|---|
Depth | 399 mm |
Height | 319 mm |
Weight | 11.6 kg |
Printing
Print technology | Laser |
---|---|
Printing | Mono printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Duplex printing mode | Auto |
Time to first page (black, normal) | 8.5 s |
N-in-1 print function | Yes |
N-up printing | 2, 4 |
Watermark printing | Yes |
Secure printing | Yes |
Booklet printing function | Yes |
Poster printing function | Yes |
Scanning
Scanning | Colour scanning |
---|---|
Duplex scanning | No |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | ADF scanner |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Scan technology | CIS |
Scan to | E-mail, E-mail Server, File, Network folder |
Copying
Copying | Mono copying |
---|---|
Duplex copying | No |
Maximum copy resolution | 600 x 600 DPI |
Fax
Faxing | Mono faxing |
---|---|
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Power
Power consumption (printing) | 470 W |
---|---|
Power consumption (copying) | 490 W |
Power consumption (ready) | 43 W |
Power consumption (sleep) | 4.1 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
Network
Wi-Fi | Yes |
---|---|
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Yes |
Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
Mobile printing technologies | Brother iPrint & Scan |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
Paper tray media types | Recycled paper, Thicker paper, Thin paper, Plain paper, Envelopes, Labels, Thick paper |
ISO A-series sizes (A0...A9) | A4, A6, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | 16K, Executive |
JIS B-series sizes (B0...B9) | B6, B5 |
Envelopes sizes | DL, Com-10, Monarch, C5 |
Custom media width | 105 - 216 mm |
Custom media length | 147 - 356 mm |
Paper tray media weight | 60 - 230 g/m² |
Packaging data
Package width | 580 mm |
---|---|
Package depth | 517 mm |
Package height | 434 mm |
Package weight | 14.1 kg |
Design
Product colour | Black |
---|---|
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Control type | Touch |
Colour display | Yes |
Performance
Internal memory | 256 MB |
---|---|
Sound pressure level (printing) | 49 dB |
Sound pressure level (quiet mode) | 44 dB |
Features
Maximum duty cycle | 2500 pages per month |
---|---|
Duplex functions | |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
Input & output capacity
Total number of input trays | 1 |
---|---|
Total input capacity | 250 sheets |
Total output capacity | 120 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |