Brother MFC-L9570CDWT multifunction printer Laser A4 2400 x 600 DPI 31 ppm Wi-Fi
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
LoginDescription
Brother MFC-L9570CDWT. Print technology: Laser, Printing: Colour printing, Maximum resolution: 2400 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 31 ppm. Copying: Colour copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
Maximise your performance with the large user-friendly touchscreen, and super fast 100ipm ADF.
The MFC-L9570CDWT comes with a large paper handling capacity, so that less time can be spent replenishing paper, maximising device uptime. With impressive scan and printing speeds, you can be sure that the MFC-L9570CDWT will be a great asset to your business.
Maximise Performance
The speedy new MFC-L9570CDW, enables you to easily improve efficiency and productivity. Enhanced document scanning and an Automatic Document Feeder that holds up to 80 sheets of paper, offer a quick and simple way to scan direct to the cloud or your network. With the touch of a button, you can also customise the touchscreen with your own time-saving shortcuts, while longer-life cartridges mean more time working and less time changing toner. And if your business grows, the MFC-L9570CDW can grow with it, providing expandable lower and tower paper trays that give you extra capacity
Tighter Security
The advanced security capabilities of the MFC-L9570CDW*, ensures you are always in full control of your print infrastructure. You can improve data protection by restricting machine access with network user authentication, and secure function lock, which allows you to password-protect certain device functions. Plus, the NFC reader can be used to integrate with secure printing, enabling users to release their print job from any chosen device by swiping an ID card or entering a PIN.
(*Includes MFC-L9570CDW, MFC-L9570CDWT versions)
Better reliability
Built to perform for longer and meet the demands of high output work environments, Brother's latest colour laser range has been totally remodelled with robust build quality that’s even more resilient and hardwearing.
Putting you back in control of your print
A true print technology solution goes beyond hardware. We know control is integral when it comes to print costs. We make it easy with PrintSmart CostControl. It gives full visibility of who is printing what, and allows you to improve budgeting by setting print quotas and taking advantage of better reporting usage. You can upgrade to PrintSmart Secure Pro. It allows you to collect print data from connected devices to better understand how resource is being used in the office.
Specifications
Manufacturer | BROTHER |
---|---|
Product type | Multifunction Printers |
Printing technology | Laser |
Ethernet/LAN | Yes |
Max. resolution | 2400 x 600 DPI |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
WLAN | Yes |
Printing | Colour printing |
System requirements
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64 |
---|---|
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016, Windows Server 2016 x64 |
Ports & interfaces
Direct printing | Yes |
---|---|
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB port | Yes |
Weight & dimensions
Width | 495 mm |
---|---|
Depth | 526 mm |
Height | 682 mm |
Weight | 42.6 kg |
Printing
Print technology | Laser |
---|---|
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 31 ppm |
Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
Time to first page (black, normal) | 15 s |
Time to first page (colour, normal) | 15 s |
N-up printing | 2, 4, 9, 16, 25 |
Watermark printing | Yes |
Secure printing | Yes |
Poster printing function | Yes |
Scanning
Scanning | Colour scanning |
---|---|
Duplex scanning | Yes |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan resolution | 19200 x 19200 DPI |
Scan technology | Dual CIS |
Scan to | E-mail, FTP, File, Image, OCR |
Image formats supported | JPG |
Document formats supported | |
Input colour depth | 24 bit |
Output colour depth | 8 bit |
Greyscale levels | 256 |
Scan drivers | ISIS, TWAIN, WIA |
Copying
Copying | Colour copying |
---|---|
Duplex copying | Yes |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (black, normal quality, A4) | 31 cpm |
Copy speed (colour, normal quality, A4) | 31 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
Fax
Faxing | Mono faxing |
---|---|
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Auto-redialing | Yes |
Fax forwarding | Yes |
Fax broadcasting | 350 locations |
Fax delayed sending | Yes |
Error Correction Mode (ECM) | Yes |
Fax dual access | Yes |
Power
Power consumption (average operating) | 580 W |
---|---|
Power consumption (ready) | 70 W |
Power consumption (sleep) | 10 W |
Power consumption (off) | 0.03 W |
Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
Network
Wi-Fi | Yes |
---|---|
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, APOP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-PSK, WPA2-PSK |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Online services supported | Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
Paper tray media types | Bond paper, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Legal |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media weight | 60 - 163 g/m² |
Auto Document Feeder (ADF) media weight | 60 - 105 g/m² |
Packaging data
Package width | 675 mm |
---|---|
Package depth | 652 mm |
Package height | 1033 mm |
Package weight | 45.6 kg |
Design
Product colour | White |
---|---|
Market positioning | Business |
Built-in display | Yes |
Display | LCD |
Display diagonal | 17.6 cm (6.92") |
Touchscreen | Yes |
Control type | Touch |
Colour display | Yes |
Performance
Internal memory | 1024 MB |
---|---|
Card reader integrated | No |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Coprocessor | Yes |
Coprocessor frequency | 0.133 GHz |
Sound pressure level (printing) | 49 dB |
Features
Number of print cartridges | 4 |
---|---|
Recommended duty cycle | 0 - 6000 pages per month |
Page description languages | PCL 6, PDF 1.7, PostScript 3, XPS |
Logistics data
Harmonized System (HS) code | 84433100 |
---|
Input & output capacity
Total number of input trays | 2 |
---|---|
Total input capacity | 800 sheets |
Total output capacity | 150 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 50 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 80 sheets |
Maximum number of input trays | 2 |
Sustainability
Sustainability certificates | ENERGY STAR |
---|