Samsung G70B computer monitor 71.1 cm (28") 3840 x 2160 pixels 4K Ultra HD LED Black
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
LoginDescription
Samsung G70B. Display diagonal: 71.1 cm (28"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Specifications
Manufacturer | Samsung |
---|---|
Product type | Computer Monitors |
Screen diagonal | 71.1 cm (28") |
DP Ports | 1 |
HDMI Ports | 2 |
Max. resolution | 3840 x 2160 pixels |
WLAN | Yes |
Display
Display diagonal | 71.1 cm (28") |
---|---|
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Display number of colours | 1 billion colours |
Display brightness (typical) | 300 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 62.1 cm |
Viewable size, vertical | 34.1 cm |
Display diagonal (metric) | 70 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10+ (HDR10 Plus) |
Colour gamut standard | DCI-P3 |
Colour gamut | 90% |
Ports & interfaces
Built-in USB hub | Yes |
---|---|
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
DC-in jack | Yes |
Weight & dimensions
Width (with stand) | 637.9 mm |
---|---|
Depth (with stand) | 311.1 mm |
Height (with stand) | 577 mm |
Weight (with stand) | 7 kg |
Width (without stand) | 637.9 mm |
Depth (without stand) | 108.6 mm |
Height (without stand) | 380.5 mm |
Weight (without stand) | 5.1 kg |
Power
Energy efficiency class (SDR) | F |
---|---|
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 27 kWh |
Energy consumption (HDR) per 1000 hours | 55 kWh |
Power consumption (typical) | 27.2 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 80 W |
AC input voltage | 100 - 240 V |
AC adapter output voltage | 22 V |
Power supply type | External |
Energy efficiency scale | A to G |
Annual energy consumption | 40 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1420497 |
Operational conditions
Operating temperature (T-T) | 10 - 40 °C |
---|---|
Operating relative humidity (H-H) | 10 - 80% |
Network
Wi-Fi | Yes |
---|---|
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ethernet LAN | Yes |
Packaging data
Package width | 716 mm |
---|---|
Package depth | 169 mm |
Package height | 489 mm |
Package weight | 9.6 kg |
Ergonomics
VESA mounting | Yes |
---|---|
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | -92 - 92° |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt adjustment | Yes |
Tilt angle range | -9 - 13° |
Packaging content
Stand included | Yes |
---|---|
Cables included | AC, DisplayPort |
Remote control included | Yes |
Power cable length | 1.5 m |
Other features
Sound mirroring | Yes |
---|---|
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Works with Samsung Bixby | Yes |
Tap view | Yes |
Far-field voice interaction | Yes |
Smart TV | Yes |
Samsung Eye Saver Mode | Yes |
Video colour modes | Cinema, Dynamic, Entertain, Graphic, Standard |
Adaptive picture | Yes |
Certification | Windows 10 |
Anynet + (HDMI-CEC) | Yes |
Eco Light Sensor | Yes |
Image size | Y |
Wireless display | Yes |
Factory tunning | Y |
Workspace | Yes |
Factory calibration report | Yes |
Virtual AIM point | Yes |
Web service | Microsoft 365 |
Design
Market positioning | Consumer |
---|---|
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Performance
NVIDIA G-SYNC | Yes |
---|---|
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium Pro |
ConnectShare (USB) | Yes |
Flicker-free technology | Yes |
Game mode | Yes |
Game features | Super Ultrawide GameView |
Operating system installed | Tizen |
Multimedia
Built-in speaker(s) | Yes |
---|---|
Built-in camera | No |
Adaptive Sound Control (ASC) | Yes |