Samsung S43CG700NU computer monitor 109.2 cm (43") 3840 x 2160 pixels 4K Ultra HD LED Black, White
Please log in to see our prices and to be able to order. Delivery only to industry, trade, crafts, public institutions, authorities and comparable institutions. No sale to private individuals!
LoginDescription
Samsung S43CG700NU. Display diagonal: 109.2 cm (43"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black, White
Specifications
Manufacturer | Samsung |
---|---|
Product type | Computer Monitors |
Screen diagonal | 109.2 cm (43") |
DP Ports | 1 |
HDMI Ports | 2 |
Max. resolution | 3840 x 2160 pixels |
WLAN | Yes |
Display
Display diagonal | 109.2 cm (43") |
---|---|
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
HD type | 4K Ultra HD |
Panel type | VA |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 4250:1 |
Maximum refresh rate | 144 Hz |
Display number of colours | 1 billion colours |
Display brightness (typical) | 400 cd/m² |
Display brightness (min) | 300 cd/m² |
Response time measurement type | GTG (Gray to Gray) |
Contrast ratio (dynamic) | 1000000:1 |
Dynamic contrast ratio marketing name | Mega DCR |
Refresh rate optimizor | No |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 94.1 cm |
Viewable size, vertical | 52.9 cm |
Display diagonal (metric) | 108 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 600, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
Colour gamut standard | DCI-P3 |
Colour gamut | 95% |
Quantum dot color technology | Yes |
Ports & interfaces
Built-in USB hub | Yes |
---|---|
HDMI | Yes |
Headphone out | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
DVI port | No |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio input | No |
Built-in KVM switch | No |
HDCP | Yes |
HDCP version | 2.2 |
Weight & dimensions
Width (with stand) | 960.8 mm |
---|---|
Depth (with stand) | 254.1 mm |
Height (with stand) | 635 mm |
Weight (with stand) | 11.7 kg |
Width (without stand) | 960.8 mm |
Depth (without stand) | 37.9 mm |
Height (without stand) | 563.3 mm |
Weight (without stand) | 9.2 kg |
Power
Energy efficiency class (SDR) | G |
---|---|
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 54 kWh |
Energy consumption (HDR) per 1000 hours | 105 kWh |
Power consumption (typical) | 54.4 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1391322 |
Operational conditions
Operating temperature (T-T) | 0 - 40 °C |
---|---|
Operating relative humidity (H-H) | 10 - 80% |
Network
Wi-Fi | Yes |
---|---|
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ethernet LAN | Yes |
Packaging data
Package width | 1233 mm |
---|---|
Package depth | 153 mm |
Package height | 667 mm |
Package weight | 16.1 kg |
Ergonomics
VESA mounting | Yes |
---|---|
Height adjustment | No |
Panel mounting interface | 200 x 200 mm |
Wall mountable | Yes |
Pivot | No |
Swivelling | No |
Tilt adjustment | Yes |
Tilt angle range | -2 - 20° |
Picture-in-Picture | No |
Black eQualizer function | No |
Packaging content
Cables included | DisplayPort |
---|---|
Remote control included | Yes |
Power cable length | 1.5 m |
Other features
Low input lag | No |
---|---|
Sound mirroring | Yes |
TV Plus | Yes |
Works with Samsung Bixby | Yes |
Wireless Dex support | Yes |
Tap view | Yes |
Far-field voice interaction | Yes |
Universal guide | Yes |
Multi View | Yes |
Local dimming | Yes |
Power consumption (DPMS) | 0.5 W |
Picture-by-Picture (PbP) | No |
Samsung Eye Saver Mode | Yes |
Daisy chain | No |
Video colour modes | Dynamic, Entertain, Graphic, Standard |
Adaptive picture | Yes |
Smart calibration | Yes |
Compliance certificates | UL |
Anynet + (HDMI-CEC) | Yes |
Eco Saving Plus | No |
Image size | Yes |
Wireless display | Yes |
Gray balance | No |
Disclaimer | No |
Factory tunning | Yes |
Auto source switch | No |
Off Timer Plus | Yes |
Workspace | Yes |
Factory calibration report | Yes |
Uniformity correction | No |
Virtual AIM point | Yes |
Web service | Microsoft 365 |
My contents | No |
Design
Market positioning | Consumer |
---|---|
Product colour | Black, White |
Feet colour | Black |
Performance
NVIDIA G-SYNC | No |
---|---|
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium Pro |
VESA Adaptive Sync support | No |
Flicker-free technology | Yes |
Game mode | Yes |
Game features | Super Ultrawide GameView |
Smart features | Screen sound to mobile |
Operating system installed | Tizen |
Windows operating systems supported | Windows 10 |
Multimedia
Built-in speaker(s) | Yes |
---|---|
Built-in camera | No |
RMS rated power | 20 W |
Adaptive Sound Control (ASC) | Yes |